



100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100
Water Shoes Size Chart for Adults
US Men | US Women | UK | EU | Foot Length |
---|---|---|---|---|
4.5 | 6.5 | 36 | 3.5 | 22.7 |
5 | 7 | 37 | 4 | 23.3 |
6 | 8 | 38 | 5 | 24 |
6.5 | 8.5 | 39 | 5.5 | 24.7 |
7.5 | 9.5 | 40 | 6.5 | 25.3 |
8 | 10 | 41 | 7.5 | 25.9 |
9 | 11 | 42 | 8 | 26.7 |
10 | 12 | 43 | 9 | 27.2 |
10.5 | 12.5 | 44 | 9.5 | 27.9 |
11.5 | 13.5 | 45 | 10.5 | 28.7 |
12 | 14 | 46 | 11 | 29 |
13 | 15 | 47 | 12 | 30 |
14 | 16 | 48 | 13 | 30.7 |
Water Shoes Size Chart for Kids
US Kid | EU | UK Kid | Foot Length |
---|---|---|---|
7.5 | 24 | 7 | 15 |
8.5 | 25 | 8 | 15.7 |
9.5 | 26 | 8.5 | 16.3 |
10 | 27 | 9.5 | 17 |
11 | 28 | 10 | 17.7 |
12 | 29 | 11 | 18.3 |
12.5 | 30 | 11.5 | 19 |
13 | 31 | 12.5 | 19.7 |
1 | 32 | 13 | 20.3 |
2 | 33 | 1 | 21 |
2.5 | 34 | 2 | 21.7 |
3.5 | 35 | 2.5 | 22.3 |
4 | 36 | 3.5 | 23 |
HOW TO MEASURE
SPECIFICATIONS
Upper Material: Mesh & Polyster
Sole Material: Rubber
Closure: Elastic Toggles
-
Footwear Height: Ankle
Gender: Women
-
Brand: SmirkBerry®
KEY FEATURES
Why you gona love them!
Breathable Fabic

Non-Slip Sole

Quickly Dry Fabic

Flexable Material

Lightweight Design

Water Drain Tech

Zero Drop Feel

Multiple Occasions
